We offer customized pricing plans tailored to the size and needs of your ISP or Cable TV business. Whether you're a startup, mid-sized provider, or large enterprise, AIMS7 ERP delivers scalable solutions to streamline your operations.
Our one-time integration starts from ৳2999.00 one time integration for Bangldeshi client offering a feature-rich ERP solution tailored to your ISP or Cable TV business. Whether you're a small startup or a large enterprise, we provide scalable plans to fit your needs.
Our Subscription Fee ৳ 3.00/active user/month (for Bangladesh) providing a feature-rich ERP solution tailored to your ISP or Cable TV business. Whether you're a small startup or a large enterprise, we offer scalable plans to meet your needs.
| Modules | Basic | Premium Best | Enterprise |
|---|---|---|---|
| Dashboard | |||
| Overview | |||
| Device Management | |||
| Package Management | |||
| Area Management | |||
| Customers Management | |||
| Mobile Banking Management | |||
| Bill Collection | |||
| Income Management | |||
| Upcoming Bill | |||
| Billing Status | |||
| Reseller Bill Status | |||
| Account Management | |||
| Monthly Balance | |||
| Transaction History | |||
| Mobile Banking | |||
| Update Old Dues | |||
| Manage Invoice | |||
| Discount Management | |||
| Additional Fee Management | |||
| Staff Management | |||
| Staff Role Management | |||
| Designation Management | |||
| SMS Management | |||
| Trouble Shooting Management | |||
| Log Report | |||
| ID Card | |||
| Temp Activation | |||
| Add By Excel | |||
| Update by Excel | |||
| Bulk Temp Activation | |||
| Bulk Collection | |||
| All Dues Management | |||
| Promotional Offer | |||
| Expense Report | |||
| Yearly Balance | |||
| Common Transaction | |||
| Manage Head | |||
| Free Customers | |||
| Upstream Management | |||
| Dynamic Report | |||
| BTRC Report | |||
| CRM Management | |||
| Reseller Management | |||
| App Logs | |||
| Customer with Sale | |||
| Sales Management | |||
| Salary Management | |||
| Advance Salary Management | |||
| Salary Head Management | |||
| Define Salary Details | |||
| Attendance Management | |||
| Manage Bank Account | |||
| Bank Transaction Report | |||
| Transaction Troubleshot Management | |||
| Product Purchase Management | |||
| Stock Management | |||
| Vendor Management | |||
| Product Transfer Management | |||
| Leave Management | |||
| Product Sales Management | |||
| For Bangladeshi Users |
৳ 2999.00 |
৳ 4999.00 |
৳ 9999.00 |
| Subscribe | Subscribe | Subscribe |